FRMSWB-04 Swab Detector for Foods
Appealing Products, Inc. has recently found that imported fish contains higher than expected levels of Formaldehyde. The news recently reported on our findings, the full interview can be found HERE. |
Concerned about exposure to Formaldehyde?
Worried it may be causing your illnesses?
The FRMSWB-04 Swab Detector for Formaldehyde makes checking your foods for Formaldehyde Cheap and Easy!
A simple color change alerts the user when Formaldehyde is present.
The detectors can be used to test foods such as Fish, Shrimp, Meat, Cheese or even Liquids for the presence of Formaldehyde. Full instructions are provided to ensure that all tests are performed properly.
Testing for Formaldehyde can be completed in LESS THAN THREE MINUTES.
Features Benefits
• Detects Formaldehyde using a Single Test Strip/Detector. | • User does not need to Mix Solutions. |
• Obtains Results in Less than Three Minutes. | • User can Analyze Foods On-Site. |
• The Detectors are Non-Toxic. | • Tested Foods can still be Eaten, if Negative. |
• No Additional Tools / Accessories Required. | • Tests are Convenient and Low-Cost. |
• The Detectors are able to Test any Food. | • Detectors are very Versatile. |
• Small Size and Weight. | • No Special Storage Requirements. |
• New Technology. (Patent Pending) |
Results Found
Appealing Products, Inc. the parent company of FormaldehydeTests.com has tested many commercially avaliable foods for the presence of Formaldehyde. Tests have been ran in duplicates, as well as on different batches of the same fish. A portion of the results from API’s tests can be found below.
# | Type of Sample | Local or Imported | Results |
1 | Swai (Fish) | Imported | Positive |
2 | Tilapia (Fish) | Local | Negative |
3 | Tuna (Fish) | Local | Negative |
4 | Cod (Fish) | Imported | Positive |
5 | Tilapia (Fish) | Local | Negative |
6 | Swai (Fish) | Local | Negative |
7 | Cod (Fish) | Imported | Positive |
8 | Cod 2 (Fish) | Imported | Positive |
9 | Pollock (Fish) | Imported | Positive |
10 | Shrimp (Fish) | Imported | Positive |
11 | Swai (Fish) | Imported | Positive |
12 | Tilapia 1 (Fish) | Imported | Positive |
13 | Whiting (Fish) | Imported | Positive |
14 | Cod 3 (Fish) | Imported | Positive |
15 | Salmon (Fish) | Local | Weak Positive <5 ppm |
16 | Tilapia (Fish) | Local | Weak Positive <5 ppm |
17 | Lamb | Local | Negative |
18 | Mexican Taco Cheese | Local | Negative |
19 | Colby Jack Cheese | Local | Negative |
20 | Sharp Cheddar | Local | Negative |
21 | Whole Milk Ricotta Cheese | Local | Weak Positive <5 ppm |
22 | Cottage Cheese | Local | Weak Positive <5 ppm |
23 | Low-Fat Cottage Cheese | Local | Weak Positive <5 ppm |
24 | Greek Nonfat Yogurt | Local | Weak Positive <5 ppm |
25 | Sour Cream | Local | Weak Positive <5 ppm |
It was found that many of the fish imported from other countries such as China, Indonesia and Vietnam have much higher levels of Formaldehyde than what is naturally present in fish. This may indicate intentional adulteration to increase the food’s shelf-life.
Demonstration Video
Appealing Product’s Formaldehyde Detectors allow for rapid, easy detection of Formaldehyde in food (PATENT PENDING).
For more information, please select a product below…
-
Select options This product has multiple variants. The options may be chosen on the product page View details$19.95 – $109.95
FRMSWB-04 – Formaldehyde Swab Detectors
Showing the single result